| Title | Content | Image | Link |
|---|---|---|---|
| Agricultural Water Management Plan 2020 | Download | ||
| Conjunctive Water Use Feasibility Study (52MB) | Download | ||
| Groundwater Management Plan June 2006 (15MB) | Download | ||
| Yolo County IGSM Report May 2006 (43MB) | Download | ||
| Groundwater Monitoring Program Report July 2004 (24MB) | Download | ||
| Annual Engineer’s Report 2004 (29MB) | Download | ||
| Annual Engineer’s Report 2003 (30MB) | Download | ||
| Hydrologic Modeling Goals for Yolo County 2002 (6MB) | Download | ||
| Boron, Salinity,Nutrients and Dissolved Oxygen in the Irrigation Water 2006 (662 KB) | Download | ||
| Enhanced Canal Recharge Feasibility Report 2012 (4.0 MB) | Download | ||
| Nitrate Finger Printing and Groundwater Age Determination Study 2012 (19.7 MB) | Download | ||
| Agricultural Water Management Plan 2015 | Download | ||
| Regional Surface Water Supply Project & Cache Creek Groundwater Recharge & Recovery Project (5.7 MB) | Download |
